Calculate your total Shopify costs across all payment methods — Shopify Payments, PayPal, and third-party gateways — and compare plans side by side.
Monthly Subscription
$39.00
Basic plan
Monthly Processing Fees
$0.00
Fees charged by each payment gateway
Monthly Shopify Transaction Fees
$0.00
None — all sales through Shopify Payments
Total Monthly Cost
$39.00
Subscription + all fees
Cost as % of Revenue
0.00%
Total Shopify cost relative to revenue
Cost per Order
$0.00
Average total Shopify cost per transaction
| Payment Method | Processing Fees | Shopify Txn Fee | Total Fees |
|---|---|---|---|
| Shopify Payments(2.9% + $0.3) | $0.00 | — | $0.00 |
| Total | $0.00 | $0.00 | $0.00 |
| Plan | Subscription | Processing | Shopify Txn Fee | Total Monthly | % of Revenue |
|---|---|---|---|---|---|
| Basic | $39.00 | $0.00 | $0.00 | $39.00 | 0.00% |
| Shopify | $105.00 | $0.00 | $0.00 | $105.00 | 0.00% |
| Advanced | $399.00 | $0.00 | $0.00 | $399.00 | 0.00% |
| Plus | $2,300.00 | $0.00 | $0.00 | $2,300.00 | 0.00% |
You just calculated this for a handful of SKUs. Organizely does it across your entire catalog, updates every time an order comes in, and tells you exactly when to act.
Personalized walkthrough · No long-term contracts